Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Standard | ASTM B265, ASTM F67, ASTM F136 |
Material | GR1, GR2, GR5, 6Al4V, GR7, GR12 |
Size | Thick (0.8~30)mm X Custom Wide XLong |
Preferred Buyer From
Location | Worldwide |
We are a presumed Trader, Exporter and Supplier of Titanium Sheets. Built to flawlessness, the Titanium Sheets and Titanium Plates offered by us have magnificent compound sytheses, high elasticity, effectiveness and solidness. We supply premium quality Titanium Sheets in different evaluations. Customers can profit the Titanium Sheets from us in different determinations according to the necessities.
Technical Specifications
Item Name | Titanium Plate |
Standard | ASTM B265,F67,F136,ASME,AMS,JIS,DIN, etc |
Material | Gr1,Gr2,Gr3,Gr5,Ti-6Al-4v,Gr7,Gr9,Gr12,Gr23 |
MOQ | 10kg |
Chemical Requirements
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yeild strength(min) | ||
ksi | MPa | ksi | MPa | |
1 | 35 | 240 | 20 | 138 |
2 | 50 | 345 | 40 | 275 |
5 | 130 | 895 | 120 | 828 |
7 | 50 | 345 | 40 | 275 |
9 | 90 | 620 | 70 | 438 |
12 | 70 | 438 | 50 | 345 |
Specifications
Shape | Manufacturable Scope | - | - | Standard Specification | Applicable Standards |
Plate | Width | Length | Hot Rolling | GBT | TA1, TA2, TA3, TA8-1, TA9, TA10 |
300-1050(mm) | 1000-3000(mm) | 3.0mm thickness 60mm | |||
Cold Rolling | ASTM | Gr1, Gr2, Gr3, Gr7, Gr 12, Gr 17 | |||
0.3mm thickness 4.0mm | |||||
Hot Rolling | GBT | TC1, TC4, | |||
4.0mm thickness 60mm | |||||
Cold Rolling | ASTM | Gr 5. Gr 23 | |||
0.5mm thickness 4.0mm | |||||
Sheet | 50-300(mm) | 500mm | Cold Rolling | GB/T | TA1, TA2 |
0.25mm thickness 0.8mm | ASTM | Gr1, Gr2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.