| Business Type | Manufacturer, Exporter, Supplier, Retailer |
Applications :
The company is one of the leading Traders, Exporters & Suppliers of Tungsten Sheets. The Tungsten Sheets we supply are manufactured by expert technicians using cutting-edge technology and high grade material. The Tungsten Sheets are attributed with sturdy make, durability, reliability, high functionality and high strength. We supply Tungsten Sheets/Tungsten Plates all across the world at the most reasonable prices.
Tungsten Alloy Sheet
| Thickness [mm] | Tol [mm] | Width [mm] | Tol [mm] | Length [mm] | tol [mm] | Quality | Flatness in % |
| 0.100 | +/- 0.030 | 200.0 | +/- 0.47 | 1000 | +5/-0 | Cold Rolled, Bright | 15 |
| 0.200 | +/- 0.035 | 200.0 | +/- 0.47 | 1000 | +5/-0 | Cold Rolled, Bright | 15 |
| 0.300 | +/- 0.035 | 200.0 | +/- 0.70 | 1000 | +5/-0 | Cold Rolled, Bright | 15 |
| 0.400 | +/- 0.050 | 200.0 | +/- 0.70 | 1000 | +5/-0 | Cold Rolled, Pickled | 15 |
| 0.500 | +/- 0.060 | 200.0 | +/- 1.00 | 1000 | +5/-0 | Cold Rolled, Pickled | 15 |
| 0.500 | +/- 0.110 | 500.0 | +/- 1.20 | 1000 | +5/-0 | Hot Rolled, Pickled | 20 |
| 1.000 | +/- 0.200 | 500.0 | +/- 1.20 | 1000 | +5/-0 | Hot Rolled, Pickled | 20 |
| 1.500 | +/- 0.250 | 500.0 | +/- 1.70 | 1000 | +5/-0 | Hot Rolled, Pickled | 20 |
| 2.000 | +/- 0.250 | 500.0 | +/- 1.70 | 1000 | +5/-0 | Hot Rolled, Pickled | 25 |
| 3.000 | +/- 0.300 | 300.0 | +/- 1.70 | 800 | +5/-0 | Hot Rolled, Pickled | 25 |
| 4.000 | +/- 0.200 | 200.0 | +/- 1.70 | 600 | +5/-0 | Hot Rolled, Pickled | 25 |
| 5.000 | +/- 0.200 | 200.0 | +/- 1.70 | 550 | +5/-0 | Hot Rolled, Pickled | 25 |
Chemical Composition
| Element | Max |
| C | 0.01 |
| O | 0.01 |
| N | 0.01 |
| Fe | 0.01 |
| Ni | 0.01 |
| Si | 0.01 |
Specifications
| Thickness | Thickness Tolerance | Width Tolerance | Length Tolerance | |
| Grade I | Grade II | |||
| 0.10-0.20 | ±0.02 | ±0.03 | ±3 | ±3 |
| >0.20-0.30 | ±0.03 | ±0.04 | ±3 | ±3 |
| >0.30-0.40 | ±0.04 | ±0.05 | ±3 | ±3 |
| >0.40-0.60 | ±0.05 | ±0.07 | ±4 | ±4 |
| >0.60-0.80 | ±0.07 | ±0.08 | ±4 | ±4 |
| >0.80-1.0 | ±0.08 | ±0.12 | ±4 | ±4 |
| >1.0-2.0 | ±0.12 | ±0.20 | ±5 | ±5 |
| >2.0-3.0 | ±0.20 | ±0.30 | ±5 | ±5 |
| >3.0-4.0 | ±0.30 | ±0.40 | ±5 | ±5 |
| >4.0-6.0 | ±0.40 | ±0.50 | ±5 | ±5 |
Tungsten Sheet Impurities
| Grade Impurities | (%max) |
| Fe | 0.003 |
| Si | 0.002 |
| Ca | 0.002 |
| Al | 0.002 |
| Mg | 0.001 |
| Ni | 0.002 |
| Sb | 0.001 |
| As | 0.0015 |
| Sn | 0.0003 |
| Mo | 0.004 |
| P | 0.001 |
| C | 0.003 |
| O | 0.002 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.