Business Type | Manufacturer, Exporter, Supplier, Retailer |
Mo | 99.95 Molybdenum Sheet |
Thickness | 0.03-130 |
Width | 6-900mm. |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are checked in the midst of the solid Traders, Exporters and Suppliers of Molybdenum Sheets. The Molybdenum Sheets are created utilizing propelled procedures and prevalent review material. The Molybdenum Sheets are broadly requested by different enterprises for highlights like vigorous development, fantastic execution, unwavering quality, high quality, proficiency, and so forth. We supply Molybdenum Sheets in different determinations, best case scenario costs.
Applications :
Characteristics :
Specifications
Thickness (mm) | Thickness Tolerance | Width (mm) | Width Tolerance | Length (mm) | Length Tolerance |
0.10~0.30 | 0.01 | ≤350 | 2 | ≤1300 | 5 |
0.31~2.00 | 0.05 | ≤600 | 5 | ≤1300 | 5 |
2.01~3.00 | 0.08 | ≤400 | 3 | ≤1000 | 5 |
3.01~4.00 | 0.10 | ≤400 | 3 | ≤1000 | 5 |
Test Report(MO≥ 99.95%)
Si<0.002 | K |
Al<0.0006 | Na |
Fe<0.004 | Ca<0.0015 |
Cu | Pb<0.0003 |
Mg<0.0007 | Bi<0.0003 |
Ni<0.002 | Sn<0.0002 |
Mn | Sb<0.0005 |
P<0.001 | Cd<0.0003 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.