Business Type | Exporter, Supplier, Retailer, Importer |
Preferred Buyer From
Location | Worldwide |
Inconel Alloys Features :
We are the most trusted Traders, Exporters & Suppliers of Inconel Sheets. Different alloys of Inconel Sheets can be availed as per the requirements. The Inconel Sheets are attributed with features such as high tensile strength, sturdy make, and excellent weld ability and corrosion resistant. We supply quality tested and durable Inconel Sheets at industry leading prices.
Chemical Composition
% Inconel | Cr | Ni | C | Fe | Si | Mn | P | Cu | Mo | S | Al | Ta | Co+Nb | Ti |
600 | 14-17 | 72min | 0.15max | 06-Oct | 0.5max | 1.0max | 0.015max | 0.5max | - | 0.015max | - | - | - | - |
625 | 20-30 | Rem | 0.10max | 5.0max | 0.50max | 0.50max | 0.015max | - | 08-Oct | - | 0.4max | 3.15-4.15 | 1.0max | 0.4max |
718 | 17-21 | 50-55 | 0.08max | Rem | 0.35max | 0.35max | 0.015max | 0.3max | 2.8-3.3 | 0.015max | 0.2-0.8 | - | 4.75-6.5 | 0.65-1.15 |
725 | 19-22.5 | 55-59 | 0.03max | Rem | 0.2max | 0.35max | 0.015max | 0.2max | - | 0.01max | 0.35max | - | 2.75-4.0 | 1.0-1.7 |
X-750 | 14-17 | 70max | 0.08max | 05-Sep | 0.5max | 1.0max | - | 0.5max | - | 0.01max | 0.4-1.0 | - | 0.7-2.2 | 2.25-2.75 |
Properties
Model No. | Inconel X-750 | Inconel 600 | Inconel 625 | Inconel 718 | Inconel 725 |
Tensile strength ( M/Pa ) | 1267 | 550-690 | 625-760 | 550-965 | 783-1268 |
Melting point (oC) | 1393-1427 | 1354-1413 | 1290-1350 | 1260-1320 | 1271-1343 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.